Air Resources Laboratory banner image
Air Resources Laboratory web site National Oceanic and Atmospheric Administration (NOAA)

az public


Office: PSR
NOUS45 KPSR 270416
PNSPSR
AZZ530>563-CAZ560>570-271616-

Public Information Statement
National Weather Service Phoenix AZ
916 PM MST Tue Mar 26 2024

...HIGHEST WIND REPORTS...

Location                     Speed     Time/Date       Elevation (ft.)

...Arizona...

...Gila County...
Tonto Basin                  35 MPH    0417 PM 03/26   2414
San Carlos No. 1             18 MPH    0314 PM 03/26   2830
Globe                        17 MPH    0606 PM 03/26   4137
Hilltop                      14 MPH    0732 PM 03/26   5731
Globe                        13 MPH    0515 PM 03/26   3664

...La Paz County...
Smith Peak                   25 MPH    0453 PM 03/26   2500
Wenden                       23 MPH    0239 PM 03/26   1979
Parker                       19 MPH    1100 AM 03/26   321
Cibola                       18 MPH    0248 PM 03/26   229
Parker-2                     17 MPH    1200 PM 03/26   301
Salome                       16 MPH    0100 PM 03/26   1918
Parker                       15 MPH    0315 PM 03/26   450
Ahakhav Preserve             14 MPH    0426 PM 03/26   362

...Maricopa County...
Phoenix Deer Vly             44 MPH    0539 PM 03/26   1469
Mesa Falcon Fld              43 MPH    0600 PM 03/26   1391
16.2 NE Carefree (SRP)       42 MPH    0330 PM 03/26   2021
Glendale                     41 MPH    1054 AM 03/26   1197
Phoenix Sky Hrbr             41 MPH    0604 PM 03/26   1116
5.3 N Santan (SRP)           39 MPH    0625 PM 03/26   1262
9.9 SW New River (AZ ALERT)  37 MPH    0517 PM 03/26   1814
4.9 NW East Mesa (SRP)       36 MPH    0600 PM 03/26   1366
Tempe (SRP)                  36 MPH    0610 PM 03/26   1181
Phoenix                      35 MPH    0525 PM 03/26   1666
Gilbert                      35 MPH    0558 PM 03/26   1219
9.8 W Sunflower (SRP)        35 MPH    0420 PM 03/26   1649
0.6 N Queen Creek (SRP)      35 MPH    0620 PM 03/26   1398
4.9 E Glendale (SRP)         34 MPH    0550 PM 03/26   1232
1.7 W Roosevelt (SRP)        34 MPH    0445 PM 03/26   2227
Phoenix                      33 MPH    0608 PM 03/26   1110
Chandler                     33 MPH    0647 PM 03/26   1234
Scottsdale Municipal Airport 33 MPH    0532 PM 03/26   1448
6.5 N East Mesa (SRP)        33 MPH    0545 PM 03/26   1310
2.5 S Scottsdale (SRP)       33 MPH    0610 PM 03/26   1266
Luke AFB Glendal             32 MPH    0316 PM 03/26   1102
2.5 W Gilbert (SRP)          32 MPH    0610 PM 03/26   1210
Phoenix                      31 MPH    0555 PM 03/26   1479
Phoenix                      31 MPH    0548 PM 03/26   1247
Mesa Gateway Airport         31 MPH    0652 PM 03/26   1371
Oatman                       31 MPH    0652 PM 03/26   1714
Mesa                         30 MPH    0615 PM 03/26   1230
Phoenix                      30 MPH    0633 PM 03/26   1361
Tempe                        30 MPH    0635 PM 03/26   1174
2.0 NE Mesa (SRP)            30 MPH    0605 PM 03/26   1252
Seguin                       29 MPH    0545 PM 03/26   1224
Paradise Valley              29 MPH    0545 PM 03/26   1789
Goldfield                    29 MPH    0623 PM 03/26   1396
Scottsdale                   28 MPH    0600 PM 03/26   1617
Glendale                     28 MPH    0548 PM 03/26   1184
1.8 NW Arizona State Univers 28 MPH    0615 PM 03/26   1187
Phoenix                      27 MPH    0600 PM 03/26   1407
El Paso                      27 MPH    0405 PM 03/26   1132
Gilbert                      27 MPH    0615 PM 03/26   1214
3.8 NE Carefree (AZ ALERT)   27 MPH    0517 PM 03/26   2959
4.8 W Phoenix (SRP)          27 MPH    0310 PM 03/26   1030
5.3 NE Tortilla Flat (SRP)   27 MPH    0505 PM 03/26   1916
5.4 SE Deer Valley (AZ ALERT 26 MPH    0602 PM 03/26   1411
Belmont                      26 MPH    0501 PM 03/26   1854
Mesa                         26 MPH    0613 PM 03/26   1216
Phoenix                      26 MPH    0556 PM 03/26   1315
Queen Creek                  26 MPH    0630 PM 03/26   1420
Avondale                     26 MPH    0350 PM 03/26   3162
PHOENIX RACEWAY INFIELD      26 MPH    0345 PM 03/26   951
3.8 NE Gila Bend (AZ ALERT)  26 MPH    0232 PM 03/26   750
4.2 W Wickenburg (AZ ALERT)  26 MPH    0447 PM 03/26   2384
3 SSE Phoenix                26 MPH    0615 PM 03/26   1082
4.3 N Surprise (SRP)         26 MPH    0525 PM 03/26   1312
1.8 E Fountain Hills (SRP)   26 MPH    0520 PM 03/26   1573
3.6 W Paradise Valley (SRP)  26 MPH    0550 PM 03/26   1247
Gilbert                      25 MPH    0558 PM 03/26   1292
Mesa                         25 MPH    0655 PM 03/26   1318
Carefree                     25 MPH    0528 PM 03/26   2529
Sun City                     25 MPH    0537 PM 03/26   1174
Mesa                         25 MPH    0546 PM 03/26   1450
Sun City                     25 MPH    0537 PM 03/26   1202
Chandler                     25 MPH    0630 PM 03/26   1184
Phoenix                      25 MPH    0528 PM 03/26   1433
Glendale                     25 MPH    0359 PM 03/26   1048
6.5 W Cave Creek (AZ ALERT)  25 MPH    0517 PM 03/26   1810
3 E Scottsdale               25 MPH    0550 PM 03/26   1250
0.6 W Sun Lakes (SRP)        25 MPH    0635 PM 03/26   1193
9.4 E Gila Bend (UPR)        25 MPH    0518 PM 03/26   1079

...Pinal County...
2.9 NW Santan (AZ ALERT)     44 MPH    0647 PM 03/26   1214
Apache Junction              35 MPH    0611 PM 03/26   1682
4.1 S Coolidge (SRP)         33 MPH    0710 PM 03/26   1441
Casa Grande                  32 MPH    0722 PM 03/26   1414
Ak-Chin                      31 MPH    0715 PM 03/26   1294
1.2 E Apache Junction (SRP)  31 MPH    0605 PM 03/26   1753
4.4 W Coolidge (AZMET)       30 MPH    0800 PM 03/26   1384
Casa Granda                  30 MPH    0719 PM 03/26   1446
1.3 NE Arizona City (JE-FULL 29 MPH    0752 PM 03/26   1509
10.9 NW Florence (SRP)       29 MPH    0705 PM 03/26   1547
Queen Creek                  28 MPH    0700 PM 03/26   1516
2.8 NW Casa Grande (SRP)     28 MPH    0725 PM 03/26   1369
Casa Grande                  27 MPH    0730 PM 03/26   1392
Santan Valley Yard           27 MPH    0702 PM 03/26   1522
Apache Junction              26 MPH    0515 PM 03/26   1916
Coolidge Muni                26 MPH    0715 PM 03/26   1551
Apache Junction              24 MPH    0709 PM 03/26   1820
Gold Canyon                  24 MPH    0650 PM 03/26   1952
Casa Grande                  24 MPH    0715 PM 03/26   1512
San Tan Valley               23 MPH    0645 PM 03/26   1502
3.9 NW Ak-Chin Village (UPR) 23 MPH    0315 PM 03/26   1167
3.5 NE Arizona City (JE-FULL 22 MPH    0732 PM 03/26   1506
7.3 SE Apache Junction (SRP) 22 MPH    0550 PM 03/26   1802
4.4 E Maricopa (AZMET)       21 MPH    0800 PM 03/26   1184
4.7 SE Maricopa (UPR)        21 MPH    0726 PM 03/26   1213
0.6 NE Apache Junction (JE-F 20 MPH    0622 PM 03/26   1754


...Yuma County...
Fthl Ydma                    27 MPH    0138 PM 03/26   331
Bakers Tank                  25 MPH    1207 PM 03/26   573
Devils Hills                 23 MPH    1223 PM 03/26   835
Yuma South                   22 MPH    0200 PM 03/26   91
Spot Road                    21 MPH    0455 PM 03/26   668
Fort Yuma                    21 MPH    0316 PM 03/26   185
Laguna                       21 MPH    0355 PM 03/26   382
Cipriano                     21 MPH    0959 AM 03/26   1041


Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$





Office: FLG
Office: TUS